PAYROLL AND BENEFITS
ALL SUBJECTS-MENNONITE CHURCH CANADA-FINANCE/HUMAN RESOURCES-PAYROLL AND BENEFITS
9 records in total
| photo | Resource Title | Type | Audience | |
|---|---|---|---|---|
![]() |
PASTOR'S SALARY GUIDELINES | [subject, 2 entries] | ||
| Audited Financial Statements: Mennonite Church Canada | Adults | |||
| Congregational Remittance Forms | Treasurer | |||
| Group RRSP | Employee | |||
| Where the Money Goes: An Analysis of Congregational Giving Distribution in Mennonite Church Canada (Description) | Adults | |||
| Group Insurance | Treasurer | |||
| Pension Plan | Treasurer | |||
| Payroll | Treasurer | |||
| Clergy Residence Deduction | Treasurer | |||
















